Benefit payment dates
Want to know when you will receive your benefit in your account? That can vary by bank. Below are the dates when it will be in the bank by the latest.
Benefits in 2025
| Benefit month | Date to submit revenue forms | Credited to your account no later than |
|---|---|---|
| November | Monday, December 1 | Monday, Dec. 15 |
Payments in 2026
| Benefit month | Date to submit revenue forms | Credited to your account no later than |
|---|---|---|
| December 2025 | Thursday, January 1 | Thursday, January 15 |
| January | Sunday, February 1 | Sunday, February 15 |
| February | Sunday, March 1 | Sunday, March 15 |
| March | Wednesday, April 1 | Wednesday, April 15 |
| April | Friday, May 1 | Friday, May 15 |
| May | Monday, June 1 | Monday, June 15 |
| Vacation money | Thursday, June 18 | |
| June | Wednesday, July 1 | Wednesday, July 15 |
| July | Saturday, August 1 | Friday, Aug. 15 |
| August | Tuesday, September 1 | Tuesday, September 15 |
| September | Thursday, October 1 | Thursday, October 15 |
| October | Sunday, November 1 | Sunday, November 15 |
| November | Tuesday, December 1 | Tuesday, December 15 |
Benefit statements
If there are no changes in your situation, you will receive a specification from us twice a year. You will receive these in July and January. These are the times when the levels of the assistance standards are reset.
You will receive a benefit statement from us more often in the following situations:
- When you have monthly fluctuating income.
- Upon a change in your assistance standard.
