Payment dates benefit
Would you like to know when you will receive your benefit payment in your account? This may vary per bank. Below are the dates by which it will be in the bank at the latest.
Benefits in 2025
Benefit payment month | Date to submit income forms | Credited to your account no later than |
---|---|---|
December 2024 | Wednesday, January 1 | Wednesday, January 15 |
January | Saturday, February 1 | Friday, February 14 |
February | Saturday, March 1 | Friday, March 14 |
March | Tuesday, April 1 | Tuesday, April 15 |
April | Thursday 1 May | Thursday 15 May |
May | Sunday, June 1 | Saturday, June 14 |
Holiday allowance | Thursday 19 June | |
June | Tuesday, July 1 | Tuesday, July 15 |
July | Friday, August 1 | Friday, August 15 |
August | Monday, September 1 | Monday, September 15 |
September | Wednesday, October 1 | Wednesday, October 15 |
October | Saturday, November 1 | Saturday, November 15 |
November | Monday, December 1 | Monday, December 15 |
Benefit specifications
If there are no changes in your situation, you will receive a specification from us twice a year. You will receive this in July and January. These are the moments when the amounts of the assistance standards are re-established.
You will receive a benefit specification from us more often in the following situations:
- When you have monthly fluctuating income.
- In case of a change to your social assistance benefit rate.